| Management number | 223284670 | Release Date | 2026/05/09 | List Price | US$28.63 | Model Number | 223284670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern classic athletic lifestyle shoe from the Adidas collection. First launched in 1968 as a training shoe for top athletes, the Gazelle still upholds the same Adidas legacy.
| UPC | 889768179896 |
|---|---|
| ASIN | B01HH93GFM |
| Brand | adidas Originals |
| Color | Black/White/Gold Metallic |
| Theme | Vintage, Casual, Athletic, Fashion |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Gazelle |
| Sport Type | Athletic,Basketball,Fitness,Golf,Soccer,Training |
| Strap Type | lace-up |
| Style Name | Gazelle |
| Item Weight | 12.2 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | adidas Originals Child Code (Shoes) |
| Style Number | BB5476 |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Subject Character | Gazelle |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB5476 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00889768179896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form