| Management number | 223308806 | Release Date | 2026/05/09 | List Price | US$17.58 | Model Number | 223308806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810020210323 810020210750 |
|---|---|
| ASIN | B07WQFX7ZK |
| Size | M (30'' - 37'') |
| Color | Black |
| Material | Neoprene |
| Brand Name | AllyFlex Sports |
| Sport Type | Lifting, Running, Walking, Weightlifting |
| Item Weight | 0.44 Kilograms |
| Part Number | AS-3500-N-M |
| Closure Type | Pull On |
| Manufacturer | AllyFlex Sports |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | BACK BRACE |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form