| Management number | 215709134 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215709134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lime & Berry |
|---|---|
| Item Form | Tablet |
| Brand Name | KSPtabs |
| Unit Count | 60.00 Count |
| Item Weight | 0.43 Kilograms |
| Manufacturer | KSPtabs |
| Number of Items | 6 |
| Product Benefits | Kidney Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Citrate, Potassium Citrate, Vitamin B6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form